Heat 5
*Ferrari *Benetton *Red Bull *Haas
Reaction Time 0.597 0.41 0.42 0.348
 
Best Lap 7.327 6.044 6.798 6.655
Average Lap 9.076 7.682 7.966 8.028
Median Lap 7.802 6.364 6.999 6.899
Penalty Laps 0 0 0 0
Adjusted Laps 0.013 0.001 0.701 0.37
Position 4 1 2 3
Gap Leader 54.368 -- 11.088 13.489
Gap Position 38.783 -- 11.088 2.278
Led 0 18 21 1
Score 33.013 39.001 37.701 37.37
Total Laps 33.013 39.001 37.701 37.37
Lap Number Lap Time Lap Time Lap Time Lap Time
1 10.898 7.029 7.782 7.494
2 7.715 6.404 7.015 6.88
3 7.78 6.282 6.999 6.988
4 10.855 7.411 7.093 7.581
5 8.199 25.8 7.181 26.193
6 8.025 6.273 6.967 6.893
7 9.251 6.195 7.249 6.758
8 7.942 6.238 7.057 6.899
9 8.18 6.311 6.989 6.723
10 7.772 6.341 6.87 6.866
11 7.54 6.352 6.812 6.86
12 7.539 6.188 7.135 6.759
13 10.236 6.228 6.952 7.036
14 25.987 7.908 6.818 6.972
15 7.844 6.232 7.434 6.856
16 10.932 6.324 27.867 6.696
17 7.394 6.365 6.968 6.862
18 7.802 6.375 7.088 6.862
19 7.528 6.306 6.926 6.948
20 7.443 7.369 6.859 7.022
21 9.729 26.967 6.89 7.551
22 7.6 6.044 7.208 21.825
23 7.425 6.419 7.007 7.068
24 7.647 6.366 6.881 6.782
25 7.327 6.347 6.836 6.853
26 9.639 6.161 6.909 6.655
27 9.446 6.241 6.821 6.725
28 15.564 6.269 6.837 6.964
29 7.33 6.366 7.279 6.912
30 7.987 6.776 7.059 9.012
31 7.528 6.289 7.955 6.905
32 7.783 6.384 20.514 6.767
33 7.631 6.455 6.798 6.883
34   6.411 6.809 7.598
35   6.428 7.011 10.478
36   8.754 7.001 6.759
37   12.289 6.865 7.137
38   6.324
39   6.364
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 ***NEW***
Best Lap Name *Haas *Ferrari *Benetton *Ferrari
Best Lap Time 4.936 5.871 6.396 4.438