Heat 4
*Benetton *Red Bull *Haas *Alpine
Reaction Time 0.471 0.534 0.484 0.89
 
Best Lap 6.859 6.778 6.977 8.657
Average Lap 8.903 8.785 8.491 10.673
Median Lap 7.335 6.972 7.239 8.977
Penalty Laps 0 0 0 0
Adjusted Laps 0.785 0.134 0.337 0.084
Position 3 2 1 4
Gap Leader 14.418 10.276 -- 76.374
Gap Position 4.023 10.276 -- 58.416
Led 10 21 5 0
Score 33.785 34.134 35.337 28.084
Total Laps 33.785 34.134 35.337 28.084
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.852 7.998 9.628 12.267
2 10.531 7.583 7.349 11.148
3 7.146 7.115 7.197 27.608
4 6.944 8.432 8.567 9.335
5 7.299 28.622 27.629 8.97
6 10.086 6.971 7.143 9.069
7 7.26 7.099 7.254 8.968
8 7.284 6.863 7.286 9.098
9 7.146 6.906 7.162 8.985
10 6.859 6.973 7.328 8.936
11 7.053 6.942 7.233 8.789
12 7.008 6.934 7.25 9.043
13 8.879 6.778 7.023 8.923
14 25.684 6.866 7.024 8.932
15 7.099 6.986 7.197 9.15
16 13.875 6.92 7.354 8.879
17 6.925 6.906 7.523 8.657
18 10.273 6.908 7.239 8.932
19 8.869 6.914 7.044 8.948
20 7.149 7.122 7.23 9.09
21 12.343 7.761 7.511 9.729
22 7.298 28.073 8.044 13.624
23 7.622 6.915 26.432 27.772
24 7.144 6.85 7.243 9.067
25 7.503 6.901 7.12 8.845
26 7.527 7.107 7.084 8.693
27 7.106 6.945 7.378 8.716
28 7.258 7.269 6.977 8.672
29 7.782 7.063 7.212
30 10.554 6.892 7.384
31 9.122 7.078 7.599
32 13.979 8.057 7.176
33 7.335 20.972 7.028
34   6.957 7.137
35     7.199
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 ***NEW***
Best Lap Name *Haas *Ferrari *Benetton *Ferrari
Best Lap Time 4.936 5.871 6.396 4.438