Heat 3
*Red Bull *Haas *Alpine *Ferrari
Reaction Time 0.47 0.459 0.473 0.47
 
Best Lap 6.901 6.65 7.324 4.438
Average Lap 8.636 8.102 8.81 8.252
Median Lap 7.391 6.812 7.614 6.802
Penalty Laps 0 0 0 0
Adjusted Laps 0.569 0.894 0.948 0.203
Position 3 1 4 2
Gap Leader 19.215 -- 25.481 5.392
Gap Position 13.824 -- 5.917 5.392
Led 0 13 4 23
Score 34.569 36.894 33.948 36.203
Total Laps 34.569 36.894 33.948 36.203
Lap Number Lap Time Lap Time Lap Time Lap Time
1 8.879 7.483 7.891 7.649
2 25.347 6.72 10.383 6.716
3 7.61 9.771 7.431 6.446
4 7.962 7.012 7.407 6.998
5 7.435 6.828 7.464 6.774
6 7.444 7.807 10.51 6.888
7 7.342 25.511 7.517 7.11
8 7.398 6.804 7.661 6.916
9 7.406 6.729 7.47 7.112
10 7.389 6.715 7.46 4.438
11 7.53 6.969 7.37 10.864
12 7.358 6.727 11.756 27.396
13 7.257 6.731 7.537 6.616
14 7.393 6.754 7.622 6.609
15 9.873 6.703 7.781 6.515
16 7.171 7.853 10.647 6.672
17 7.793 7.171 8.718 9.235
18 10.271 6.912 28.063 6.663
19 25.464 6.992 9.248 6.631
20 7.261 6.822 9.94 6.732
21 7.438 6.753 7.946 6.8
22 7.346 7.346 7.426 6.729
23 7.312 25.732 7.555 6.771
24 7.282 6.731 7.614 6.792
25 7.75 6.725 7.68 6.804
26 7.372 6.773 7.52 6.966
27 7.475 9.84 7.324 9.828
28 7.293 6.749 7.501 7.1
29 7.259 6.706 7.385 7.112
30 6.901 6.65 7.35 7.584
31 7.068 6.874 10.091 26.994
32 6.967 6.703 7.849 6.682
33 7.272 6.747 7.609 6.782
34 7.302 6.69   9.627
35   6.821   6.948
36   6.822   6.569
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 ***NEW***
Best Lap Name *Haas *Ferrari *Benetton *Ferrari
Best Lap Time 4.936 5.871 6.396 4.438