Heat 2
*Haas *Alpine *Ferrari *Benetton
Reaction Time 0.71 -- 0.825 0.716
 
Best Lap 4.936 8.959 7.378 6.066
Average Lap 8.594 11.216 9.228 8.027
Median Lap 7.33 9.814 7.675 6.289
Penalty Laps 0 0 0 0
Adjusted Laps 0.993 0.844 0.536 0.37
Position 2 4 3 1
Gap Leader 20.976 117.984 44.412 --
Gap Position 20.976 63.63 21.536 --
Led 4 0 0 34
Score 34.993 26.844 32.536 37.37
Total Laps 34.993 26.844 32.536 37.37
Lap Number Lap Time Lap Time Lap Time Lap Time
1 8.652 14.844 8.967 7.403
2 7.34 9.472 7.657 6.351
3 5.134 9.821 7.902 8.711
4 9.416 9.872 7.937 26.756
5 7.183 9.819 7.577 6.188
6 8.73 9.991 9.458 6.119
7 25.703 11.553 25.381 6.276
8 7.716 21.738 7.503 6.415
9 10.943 9.54 9.628 6.231
10 7.24 9.422 11.357 6.286
11 7.523 9.796 7.476 6.074
12 7.526 9.547 7.82 6.664
13 7.33 9.808 7.476 6.351
14 7.301 10.124 7.507 6.345
15 7.374 10.193 7.651 6.21
16 7.224 9.903 11.291 6.289
17 7.772 10.106 9.874 6.225
18 7.328 9.802 7.522 7.077
19 7.23 9.794 7.632 26.155
20 7.082 9.809 7.554 6.292
21 7.222 9.793 7.835 6.066
22 7.295 11.029 7.669 6.096
23 7.11 28.724 7.828 6.117
24 8.985 9.097 8.477 6.303
25 25.077 9.067 25.58 6.145
26 7.337 8.959 7.68 6.411
27 4.936   7.437 6.12
28 9.277   7.548 6.181
29 7.343   7.709 6.271
30 7.235   7.553 6.308
31 7.131   7.378 6.339
32 7.329   7.424 6.293
33 7.118     8.147
34 7.069     25.164
35       6.262
36       6.18
37       6.193
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 ***NEW***
Best Lap Name *Haas *Ferrari *Benetton *Ferrari
Best Lap Time 4.936 5.871 6.396 4.438