Heat 1
*Alpine *Ferrari *Benetton *Red Bull
Reaction Time 0.515 0.525 0.436 0.558
 
Best Lap 7.048 5.871 6.396 6.257
Average Lap 8.918 8.225 8.209 7.814
Median Lap 7.454 6.9 6.909 6.588
Penalty Laps 0 0 0 0
Adjusted Laps 0.393 0.184 0.279 0.069
Position 4 3 2 1
Gap Leader 41.965 15.622 15.017 --
Gap Position 24.957 0.573 15.017 --
Led 0 4 2 33
Score 33.393 36.184 36.279 38.069
Total Laps 33.393 36.184 36.279 38.069
Lap Number Lap Time Lap Time Lap Time Lap Time
1 8.422 7.393 7.433 7.257
2 7.048 5.903 7.017 8.217
3 7.461 6.907 6.545 6.589
4 7.676 8.295 7.309 6.45
5 7.512 6.934 9.379 6.542
6 7.861 7.026 24.158 6.555
7 8.896 7.374 7.007 7.83
8 23.051 26.108 6.94 25.922
9 7.394 6.839 6.858 6.46
10 7.351 6.91 6.894 6.739
11 7.401 6.736 6.551 6.659
12 7.859 10.304 6.767 6.935
13 9.623 6.786 6.642 6.731
14 7.416 7.035 6.439 6.766
15 7.146 6.806 6.737 6.551
16 7.288 6.718 6.563 6.701
17 7.403 6.778 6.475 6.703
18 7.227 6.816 6.56 6.478
19 9.021 7.107 7.022 6.543
20 7.454 5.871 8.638 11.168
21 7.242 6.826 22.153 6.304
22 12.077 6.85 6.653 6.516
23 23.853 6.693 6.784 7.408
24 7.406 6.83 9.228 25.022
25 7.281 7.363 9.318 6.579
26 7.147 27.522 6.535 6.364
27 7.398 6.735 6.396 6.318
28 9.713 6.741 6.513 6.257
29 7.49 6.767 6.608 6.333
30 7.203 8.71 6.925 6.418
31 10.219 7.229 8.002 7.517
32 7.241 6.894 7.013 6.491
33 9.529 6.749 6.785 6.554
34   7.1 8.95 6.384
35   7.152 11.589 6.587
36   9.3 8.148 6.703
37       6.716
38       6.668
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 ***NEW***
Best Lap Name *Haas *Ferrari *Benetton *Ferrari
Best Lap Time 4.936 5.871 6.396 4.438