1. Classic Saloon    
       
Position Driver Laps Fastest Lap
1 Mike Scott 33.891 5.178
2 David Lockey 31.632 5.478
3 Colin 27.881 5.697
4 Gerry 24.386 7.11
5 Jack Two 10 5.473
6 Amy  9 6.192
7 .Wayne 8 4.809
8 Keith W 5 5.162
9 Ewen 4 6.623
10 Brian 2 5.736
11 Marty 1 5.694
12 Jack 0 6.187
  4. Modern F1 (M)    
       
Position Driver Laps Fastest Lap
1 Keith W 34.42 5.048
2 Mike Scott 32.32 5.256
3 Marty 31.32 5.346
4 David Lockey 31.15 5.399
5 Gerry 29.87 5.700
6 Jack 29.50 5.795
7 Ewen 27.56 6.028
8 Amy  27.28 6.005
9 .Wayne 27.09 5.670
10 Brian 25.22 5.841
11 Colin 23.84 6.470
12 Jack Two 21.78 7.180
  5. Classic Sports GT    
       
Position Driver Laps Fastest Lap
1 .Wayne 31.83 5.331
2 Keith W 31 5.114
3 Jack Two 28.65 5.904
4 Ewen 28.53 5.868
5 Marty 27 5.156
6 Gerry 26.69 6.453
7 Jack 25.23 6.868
8 Colin 22.92 7.629
9 Mike Scott 4 5.473
10 David Lockey 1 6.005
11 Amy  -1 --
12 Brian -1 --
  8. Night Race    
       
Position Driver Laps Fastest Lap
1 .Wayne 34.12 4.999
2 Amy  31.94 5.441
3 Keith W 29.54 5.758
4 Colin 29.33 5.743
5 Jack Two 28.7 5.449
6 Brian 28.67 5.934
7 Mike Scott 28 5.197
8 Gerry 24 5.945
9 Ewen 22 7.103
10 David Lockey 21 6.042
11 Jack 6 6.920
12 Marty 5 5.335