1. Classic Saloon (M)    
       
Position Driver Laps Fastest Lap
1 Mike Scott 33.18 4.983
2 Amy  32.06 5.269
3 Keith W 31.987 5.025
4 .Wayne 29.851 5.264
5 David Lockey 29.706 5.304
6 Paul 29.286 5.425
7 Colin 28.789 5.274
8 Darren 28.329 5.903
9 Gerry 28.292 5.605
10 Brian 27.98 5.494
11 Jack Two 26.614 5.669
12 Jack 25.196 5.658
13 Alex Lockey 21.727 6.455
14 Rufus 21.357 7.02
15 Chris Simpson 17.437 9.774
  4. Modern F1    
       
Position Driver Laps Fastest Lap
1 Mike Scott 37.17 4.592
2 Keith W 34.471 5.041
3 Gerry 30.614 5.556
4 Rufus 26.979 6.349
5 Amy  18 5.788
6 Darren 15 5.616
7 Chris Simpson 12 8.529
8 David Lockey 4 6.032
9 Paul 3 6.457
10 Brian 2 6.102
11 Alex Lockey 1 6.891
12 Jack Two 1 7.269
13 Colin -1 --
14 Jack 0 16.865
15 .Wayne -1 --
  5. Classic Sports GT    
       
Position Driver Laps Fastest Lap
1 .Wayne 33.316 5.173
2 Mike Scott 31.42 5.542
3 Paul 28.038 6.141
4 Jack Two 26.668 6.17
5 Rufus 25.976 6.528
6 Jack 25.374 6.899
7 Darren 24 5.796
8 David Lockey 20 5.66
9 Gerry 16 6.583
10 Keith W 11 5.426
11 Chris Simpson 6 8.987
12 Colin 5 7.502
13 Amy  2 6.174
14 Alex Lockey 2 6.544
15 Brian 1 5.798
  8. Night Race    
       
Position Driver Laps Fastest Lap
1 Paul 31.55 5.246
2 Gerry 29.058 5.95
3 Brian 27.692 5.464
4 David Lockey 25.438 6.755
5 Rufus 23.595 7.336
6 Chris Simpson 16.885 9.25
7 Mike Scott 14 6.651
8 Darren 13 5.587
9 Keith W 12 5.325
10 Jack Two 11 5.841
11 Jack 8 5.895
12 .Wayne 7 5.162
13 Alex Lockey 4 6.831
14 Colin 3 6.192
15 Amy  1 5.703