Heat 6
AllStars Bad Luck Brian Rivet Counters Waynes World
Reaction Time 0.725 1.227 0.509 0.853
 
Best Lap 5.158 5.407 5.768 5.235
Average Lap 6.044 7.654 8.021 7.128
Median Lap 5.264 5.883 6.389 5.634
Penalty Laps 0 0 0 0
Adjusted Laps 0.877 0.538 0.086 0.816
Position 1 3 4 2
Gap Leader -- 49.929 70.737 28.054
Gap Position -- 18.717 18.608 28.054
Led 46 0 0 0
Score 45.877 39.538 37.086 39.816
Total Laps 45.877 39.538 37.086 39.816
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.555 21.223 6.949 7.008
2 5.481 5.629 9.497 5.878
3 5.285 5.744 25.407 5.752
4 5.326 11.845 6.562 5.559
5 5.2 6.006 6.548 5.663
6 5.202 6.213 6.202 5.819
7 5.267 6.041 6.447 27.98
8 5.37 7.914 6.229 5.995
9 5.356 5.722 6.553 6.705
10 5.456 5.931 6.009 7.946
11 5.403 5.91 10.097 5.711
12 5.25 5.423 5.924 5.544
13 6.169 7.29 6.068 5.591
14 26.366 6.502 6.054 5.744
15 5.219 10.697 6.157 5.634
16 5.179 24.379 6.263 5.572
17 5.163 5.432 9.125 5.705
18 5.173 5.437 23.158 5.883
19 5.284 5.442 6.378 5.629
20 5.277 5.648 6.296 5.549
21 5.215 5.591 6.121 7.096
22 5.203 7.9 6.641 25.749
23 5.267 5.463 6.846 5.653
24 5.276 7.968 6.606 5.638
25 5.214 8.07 6.305 5.516
26 5.264 5.883 6.021 5.421
27 6.516 5.784 6.383 5.598
28 26.052 5.421 5.768 5.329
29 5.214 7.581 6.122 5.279
30 5.166 18.972 9.746 5.447
31 5.214 5.459 19.651 5.615
32 5.242 5.407 6.337 5.542
33 5.179 5.458 6.389 5.442
34 5.243 5.417 8.495 7.139
35 5.207 7.094 6.525 14.695
36 5.242 7.709 6.732 5.594
37 5.34 5.528 6.243 5.408
38 5.183 5.506   5.309
39 5.2 5.648   5.235
40 5.616
41 5.676
42 7.158
43 13.027
44 5.158
45 5.231
Record Lap Name *Ferrari *Haas *Alpine *Ferrari
Record Lap Time 3.457 3.561 4.339 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name AllStars Waynes World AllStars Bad Luck Brian
Best Lap Time 5.158 5.384 5.208 5.227