Heat 4
Rivet Counters Waynes World Pokemon Gerryiatrics
Reaction Time 0.446 0.489 0.438 0.423
 
Best Lap 6.461 5.384 6.254 5.41
Average Lap 8.771 7.163 8.042 6.815
Median Lap 7.217 5.903 6.569 5.514
Penalty Laps 0 0 0 0
Adjusted Laps 0.779 0.188 0.391 0.92
Position 4 2 3 1
Gap Leader 78.914 11.237 50.807 --
Gap Position 23.73 11.237 38.691 --
Led 0 3 0 41
Score 34.779 42.188 37.391 43.92
Total Laps 34.779 42.188 37.391 43.92
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.682 6.197 7.821 5.883
2 8.577 5.897 6.704 5.491
3 7.27 5.794 6.569 5.511
4 7.437 5.74 6.569 5.512
5 8.746 5.999 6.578 5.41
6 24.811 5.726 6.45 5.649
7 7.324 5.811 7.63 5.463
8 7.473 6.007 26.521 5.476
9 7.273 5.765 6.254 5.514
10 6.854 5.805 6.308 5.562
11 6.594 6.038 6.272 5.545
12 7.136 7.063 6.317 6.889
13 6.988 9.145 6.26 26.477
14 6.466 26.6 7.579 5.411
15 6.842 5.983 6.406 5.499
16 5.781 6.088 6.345 5.07
17 6.891 5.972 6.126 5.474
18 6.706 4.93 6.401 5.438
19 7.164 6.752 6.348 5.524
20 6.82 5.782 8.788 8.83
21 9.474 5.723 6.594 5.72
22 20.818 5.768 6.437 5.546
23 6.977 5.779 6.304 5.734
24 7.381 5.863 9.088 5.489
25 7.286 5.818 26.983 5.524
26 7.377 5.909 6.343 6.72
27 6.923 6.142 6.499 24.485
28 6.461 7.669 9.606 5.496
29 7.995 24.995 6.784 5.419
30 21.514 5.802 9.172 5.439
31 6.751 5.88 6.558 5.517
32 6.688 5.743 6.606 5.574
33 6.611 5.713 6.869 5.472
34 9.274 6.243 6.924 5.493
35   5.745 6.678 5.446
36   5.384 6.691 5.485
37   8.882 6.566 5.425
38   5.968   5.418
39   6.073   8.135
40   6.074   5.553
41   6.418   5.656
42   5.783   7.058
43       10.959
Record Lap Name *Ferrari *Haas *Alpine *Ferrari
Record Lap Time 3.457 3.561 4.339 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name AllStars Waynes World AllStars Bad Luck Brian
Best Lap Time 5.158 5.384 5.208 5.227