Heat 2
Pokemon Gerryiatrics AllStars Bad Luck Brian
Reaction Time 0.413 0.451 0.311 0.911
 
Best Lap 6.339 5.495 5.208 5.227
Average Lap 7.612 7.326 6.784 6.619
Median Lap 6.454 5.665 5.386 5.425
Penalty Laps 0 0 0 0
Adjusted Laps 0.481 2.228 1.909 0.884
Position 4 1 2 3
Gap Leader 46.236 3.914 -- 6.619
Gap Position 39.024 3.914 -- 6.619
Led 0 5 40 4
Score 37.481 45.228 44.909 42.884
Total Laps 37.481 45.228 44.909 42.884
Lap Number Lap Time Lap Time Lap Time Lap Time
1 8.704 6.53 6.566 22.978
2 6.45 5.665 5.615 5.453
3 6.448 5.686 5.292 5.486
4 6.422 5.569 5.372 5.591
5 5.62 5.682 5.409 6.446
6 7.271 4.932 4.815 5.484
7 6.514 5.58 5.333 5.495
8 6.66 7.414 5.761 5.481
9 9.732 5.597 5.361 5.45
10 29.172 6.724 5.377 5.254
11 6.017 24.776 7.525 5.355
12 7.382 5.598 6.433 5.324
13 6.701 5.559 26.531 5.28
14 6.553 5.285 4.943 5.362
15 6.611 5.393 5.755 6.529
16 6.372 5.573 5.698 25.208
17 6.431 5.884 6.074 5.411
18 6.702 5.557 5.514 5.307
19 6.406 5.527 5.489 5.295
20 6.427 5.639 5.259 5.24
21 8.176 5.698 5.386 7.378
22 6.339 5.76 5.439 7.546
23 6.483 5.745 5.503 5.547
24 6.44 5.719 5.306 5.406
25 6.433 7.269 5.413 5.334
26 8.88 24.519 5.569 5.227
27 26.837 5.689 5.974 6.702
28 6.451 5.822 26.069 25.043
29 6.454 5.619 5.314 6.111
30 6.537 5.627 5.21 5.341
31 6.399 5.495 5.377 5.28
32 6.339 5.429 5.149 5.439
33 6.432 5.678 5.208 5.278
34 6.351 5.647 5.274 5.952
35 6.417 5.617 5.227 5.398
36 7.842 5.714 5.369 5.36
37 6.462 5.947 5.13 5.305
38   5.605 5.363 5.455
39   5.778 5.279 5.284
40   6.385 5.29 5.281
41   17.125 5.495 5.287
42   5.636 6.51 6.525
43   5.531 19.33
44
45
Record Lap Name *Ferrari *Haas *Alpine *Ferrari
Record Lap Time 3.457 3.561 4.339 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name AllStars Waynes World AllStars Bad Luck Brian
Best Lap Time 5.158 5.384 5.208 5.227