Heat 1
Gerryiatrics AllStars Bad Luck Brian Rivet Counters
Reaction Time 0.483 0.363 0.39 0.473
 
Best Lap 5.577 5.47 5.64 5.525
Average Lap 7.85 7.791 7.431 6.828
Median Lap 5.836 5.637 5.978 5.69
Penalty Laps 0 0 0 0
Adjusted Laps 0.598 1.29 0 0.6
Position 3 2 4 1
Gap Leader 15.629 9.537 4.579 --
Gap Position 6.034 9.537 -- --
Led 2 23 6 23
Score 39.598 40.29 39 41.6
Total Laps 39.598 41.29 39 41.6
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.827 6.547 6.631 7.058
2 5.836 5.783 5.893 6.014
3 5.678 5.504 5.802 5.874
4 5.771 5.627 5.64 5.742
5 5.728 5.343 8.258 7.367
6 5.713 5.801 24.266 25.041
7 7.147 6.654 5.87 5.796
8 9.745 27.147 5.798 5.792
9 27.277 5.71 5.748 5.867
10 5.743 5.6 5.672 5.914
11 5.82 5.585 5.68 5.91
12 5.435 4.973 6.064 5.505
13 5.708 5.343 6.504 5.557
14 5.476 5.727 6.069 5.544
15 5.847 5.562 7.669 5.059
16 5.669 5.536 5.938 5.67
17 5.577 5.588 5.905 5.63
18 5.62 5.525 5.994 5.628
19 6.036 5.667 5.874 6.438
20 7.156 5.715 5.809 25.417
21 5.975 5.706 6.264 5.525
22 6.099 7.096 27.587 5.527
23 7.786 31.122 5.891 5.735
24 25.249 5.614 5.978 5.548
25 5.777 5.724 6.291 5.619
26 5.749 5.626 6.413 5.575
27 5.683 5.617 6.118 5.674
28 5.603 5.65 5.88 5.59
29 5.699 5.613 5.942 5.631
30 5.802 5.299 5.612 5.57
31 7.334 5.7 5.858 6.65
32 5.891 5.647 6.229 6.276
33 5.987 5.47 5.958 23.049
34 5.922 5.624 5.915 5.724
35 6.722 5.603 6.003 5.839
36 21.515 5.75 9.837 5.66
37 5.831 7.228 8.007 5.649
38 5.997 25.881 6.707 5.828
39 6.021 5.758 6.666 5.67
40   5.599   5.69
41       5.672
Record Lap Name *Ferrari *Haas *Alpine *Ferrari
Record Lap Time 3.457 3.561 4.339 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name AllStars Waynes World AllStars Bad Luck Brian
Best Lap Time 5.158 5.384 5.208 5.227