Formula 1  2 Minutes per lane   Saloon 2 minute per lane   Sports / GT 3 Minutes per lane Lane
Name Personal Best Distance Best Name Personal Best Distance Best Name Personal Best Distance Best
Alan 6.533 97.80 Alan 8.120 75.32 Alan 6.519 148.16
Amy 6.460 97.09 Amy 6.703 94.49 Amy  5.589 155.66
Andy 6.080 108.87 Andy 6.559 99.26 Andy 6.007 167.72
Athol 6.520 100.56 Colin 8.232 80.00 Athol 6.290 151.86
Colin 6.623 90.54 David B 8.934 66.90 Colin 6.561 133.32
David H 5.971 108.72 Dave H 6.281 109.53 David B Error 127.53
David L 6.041 111.72 David L 6.269 109.89 David H 5.962 167.71
Ewen 6.597 96.98 Ewan 6.310 104.65 David L 5.326 166.82
Geoff 6.706 87.41 Geoff 7.994 83.69 Ewen 5.926 158.20
George 5.746 115.35 George 6.147 109.15 Geoff 6.583 144.15
Gerry 5.976 111.51 Gerry 6.415 104.02 George 5.296 187.78
Jack 6.445 95.27 Jack 6.981 99.89 Gerry 5.710 172.40
Jim A 6.143 103.73 Jim A 6.888 92.91 Jack 6.359 150.80
Keith C 6.288 104.50 Keith C 6.906 94.15 Jim A 6.305 162.19
Keith W 5.85 115.22 Keith W 6.151 109.72 Keith C 6.094 162.33
Lee R 6.315 101.56 Lee R 7.161 91.42 Keith W 5.766 170.73
Marty 5.879 114.09 Marty 6.054 107.59 Lee R 6.329 156.08
Mike H 6.094 110.52 Matthew 6.753 94.87 Marty 5.858 171.72
Mike S 6.607 99.76 Mike H 6.506 104.44 Matthew 6.585 138.33
Nick 5.700 120.56 Mike S 7.097 93.31 Mike H 5.881 165.61
Paul 6.097 109.20 Nick 5.506 123.180 Mike S 5.968 162.95
Peter 6.131 111.56 Paul 6.310 102.81 Nick 5.211 191.59
Rufus 6.169 102.54 Peter 7.019 100.58 Paul 5.862 170.85
Ryan 6.365 96.96 Rufus 6.604 101.66 Peter 6.073 155.51
Rufus 5.833 168.12
Ryan 6.268 152.08
Means beat previous PB