Formula 1  2 Minutes per lane   Saloon 2 minute per lane   Sports / GT 3 Minutes per lane Lane
Name Personal Best Distance Best Name Personal Best Distance Best Name Personal Best Distance Best
Alan B 6.077 103.50 Alan B 96.30 6.467 Alan B 6.459 146.84
Amy 6.460 97.09 Amy 6.703 94.49 Amy  5.589 155.66
Andy 6.080 108.87 Andy 6.559 99.26 Andy 6.007 167.72
Ant 5.659 111.82 Ant 6.006 111.14 Ant 5.383 182.08
Athol 6.520 100.56 Colin 8.232 80.00 Athol 6.290 151.86
Chris H 6.647 91.57 Dave H 6.281 109.53 Chris H 6.534 138.73
Colin 6.623 90.54 David L 6.200 109.89 Colin 6.561 133.32
David H 5.866 113.74 Ewen 6.121 104.65 David H 5.463 181.80
David L 5.917 111.72 Gavin 5.973 110.84 David L 5.326 169.77
Ewen 6.001 108.42 George 6.037 113.53 Ewen 5.466 177.93
George 5.513 120.16 Gerry 6.415 104.02 Gavin 5.409 182.15
Gerry 5.913 115.43 Jack 6.981 99.89 George 5.286 187.78
Jack 6.262 106.99 Jim A 6.888 92.91 Gerry 5.456 177.24
Jim A 6.143 103.73 Keith C 6.906 94.15 Jack 6.162 162.02
Keith C 6.288 104.50 Keith W 6.128 109.72 Jim A 6.305 162.19
Keith W 5.805 115.22 Lee R 7.161 91.42 Keith C 6.094 162.33
Lee R 6.315 101.56 Marty 6.054 108.54 Keith W 5.544 174.24
Marty 5.734 114.64 Mike H 6.390 105.95 Lee R 6.329 156.08
Mike H 6.002 110.52 Mike O 6.786 96.79 Marty 5.387 182.74
Mike O 6.055 109.54 Mike S 7.097 93.31 Mike H 5.881 168.92
Mike S 6.607 99.76 Nick 5.272 126.38 Mike O 5.894 160.69
Nick 5.406 122.71 Paul 6.149 104.16 Mike S 5.968 162.95
Paul 6.004 113.27 Rufus 5.950 101.90 Nick 5.172 197.01
Peter 6.089 111.56 Paul 5.646 177.59
Rufus 5.988 102.54 Peter 6.073 155.51
Rufus 5.671 180.39
Means beat previous PB