| Name | Classic Saloon Lap | Classic Saloon Crash Burn Distance | Classic Saloon Marshalled | Modern Saloon Lap | Modern Saloon Crash Burn Distance | Modern Saloon Marshalled | Classic G.Prix Lap | Classic G.Prix Crash Burn Distance | Classic G.Prix Marshalled | Modern F1 Lap | Modern F1 Crash Burn Distance | Modern F1 Marshalled | Classic Sp/GT Lap | Classic Sp/GT Crash Burn Distance | Classic Sp/GT Marshalled | Modern Sp/GT Lap | Modern Sp/GT Crash Burn Distance | Modern Sp/GT Marshalled | Legends Lap Time | Legends Crash Burn Distance | Legends Marshalled | Night Race Lap | Night Race Distance |
| Amelia | 7.159 | 5.00 | 6.342 | 25.05 | 23.33 | 5.719 | 9.00 | 26.28 | 6.443 | 13.00 | |||||||||||||
| Amy | 5.185 | 31.83 | 32.06 | 6.726 | 18.00 | 22.56 | 5.366 | 10.00 | 5.131 | 18.00 | 31.29 | 5.507 | 29.50 | 29.57 | 5.219 | 30.74 | 30.77 | 5.690 | 8.00 | 26.92 | 5.338 | 31.94 | |
| Alex Lockey | 6.348 | 23.23 | 25.17 | 5.813 | 26.42 | 24.63 | 5.481 | 26.00 | 25.91 | 5.041 | 30.15 | 28.83 | 5.940 | 14.00 | 26.49 | 5.645 | 16.00 | 27.98 | 5.244 | 25.18 | 22.83 | 6.368 | 23.40 |
| Brian | 5.444 | 25.92 | 30.38 | 5.841 | 12.00 | 26.69 | 5.866 | 20.00 | 24.19 | 5.590 | 19.00 | 25.22 | 5.450 | 28.76 | 28.49 | 5.698 | 22.00 | 25.31 | 5.408 | 30.65 | 29.35 | 5.464 | 28.67 |
| Christopher | 7.333 | 19.23 | 22.89 | 7.398 | 22.19 | 20.93 | 6.701 | 24.27 | 18.24 | 7.428 | 21.99 | 21.60 | 7.224 | 22.34 | 21.60 | 6.590 | 24.81 | 22.52 | 6.376 | 23.39 | 23.39 | 7.685 | 20.05 |
| Colin | 5.086 | 31.25 | 32.14 | 5.655 | 30.83 | 30.29 | 5.272 | 26.90 | 27.60 | 6.255 | 23.84 | 6.283 | 24.34 | 24.42 | 5.998 | 24.46 | 22.92 | 6.083 | 26.50 | 24.93 | 5.743 | 29.33 | |
| Darren | 5.552 | 28.10 | 28.33 | 5.976 | 5.00 | 7.718 | 21.00 | 5.364 | 18.00 | 30.14 | 5.644 | 27.46 | 29.19 | 6.540 | 1.00 | 5.574 | 18.00 | 5.587 | 26.24 | ||||
| David Lockey | 5.304 | 32.39 | 29.71 | 5.235 | 32.75 | 32.46 | 5.022 | 32.28 | 32.75 | 5.396 | 30.97 | 31.15 | 5.362 | 29.70 | 30.07 | 5.291 | 32.16 | 31.97 | 5.029 | 31.92 | 33.60 | 5.649 | 28.14 |
| Ewen | 5.861 | 29.59 | 5.802 | 29.59 | 28.89 | 5.799 | 28.00 | 23.21 | 6.028 | 27.56 | 5.868 | 28.53 | 5.417 | 31.08 | 28.05 | 6.060 | 13.00 | 21.42 | 7.103 | 22.00 | |||
| Gerry | 5.605 | 25.96 | 28.94 | 5.840 | 28.67 | 29.13 | 5.127 | 29.33 | 31.88 | 5.358 | 31.91 | 31.58 | 5.424 | 29.64 | 28.78 | 5.232 | 31.05 | 31.70 | 5.607 | 30.61 | 29.04 | 5.759 | 29.69 |
| Harry | 7.620 | 3.00 | 5.811 | 24.73 | 7.227 | 3.00 | |||||||||||||||||
| Jack | 5.457 | 31.06 | 25.61 | 5.615 | 30.17 | 29.60 | 4.970 | 24.14 | 32.28 | 5.543 | 24.28 | 29.51 | 5.366 | 25.37 | 29.59 | 5.514 | 28.50 | 28.05 | 5.120 | 29.87 | 27.93 | 5.895 | 25.91 |
| Jack 2 | 5.296 | 10.00 | 26.82 | 6.166 | 22.00 | 24.71 | 5.786 | 20.72 | 26.45 | 6.157 | 10.00 | 21.78 | 5.699 | 28.65 | 27.87 | 5.735 | 28.74 | 29.20 | 5.700 | 29.16 | 22.01 | 5.449 | 28.70 |
| Keith W | 5.025 | 31.44 | 31.99 | 5.202 | 31.87 | 30.98 | 4.718 | 34.43 | 4.918 | 34.47 | 34.42 | 5.041 | 33.58 | 32.23 | 5.190 | 30.00 | 31.28 | 4.695 | 36.16 | 36.19 | 5.325 | 29.54 | |
| Marty | 5.304 | 30.00 | 29.72 | 5.073 | 33.33 | 32.86 | 4.826 | 12.00 | 32.12 | 5.228 | 10.00 | 31.32 | 5.156 | 31.22 | 30.66 | 4.671 | 36.63 | 34.72 | 4.955 | 33.17 | 34.12 | 5.335 | 32.46 |
| Matthew W | 5.896 | 6.00 | 5.493 | 26.00 | 5.272 | 27.89 | 5.909 | 5.00 | |||||||||||||||
| Megan | 7.809 | 9.726 | 17.09 | 6.067 | 27.37 | 6.063 | 20.59 | ||||||||||||||||
| Mick B | 0.91 | 5.818 | 17.00 | 5.579 | 29.65 | 29.03 | 5.836 | 25.66 | 26.27 | ||||||||||||||
| Mike Scott | 4.961 | 33.891 | 33.50 | 5.331 | 31.04 | 31.55 | 4.741 | 34.52 | 28.32 | 4.592 | 37.17 | 34.76 | 5.316 | 32.78 | 24.81 | 5.147 | 32.94 | 32.19 | 4.744 | 35.23 | 35.51 | 5.197 | 32.39 |
| Nick | 6.351 | 27.30 | 6.351 | 27.30 | 5.461 | 29.53 | 6.202 | 28.18 | |||||||||||||||
| Paul | 5.173 | 31.93 | 33.46 | 5.060 | 34.51 | 26.53 | 4.826 | 35.06 | 33.80 | 5.885 | 29.48 | 26.79 | 4.702 | 33.50 | 32.85 | 5.217 | 29.53 | 30.84 | 5.034 | 32.68 | 32.54 | 5.192 | 32.46 |
| Rufus | 7.020 | 21.36 | 6.349 | 26.98 | 6.528 | 25.98 | 7.336 | 23.60 | |||||||||||||||
| Wayne | 4.809 | 15.00 | 33.51 | 5.335 | 32.59 | 27.75 | 4.671 | 29.00 | 35.10 | 4.728 | 13.00 | 34.15 | 4.582 | 33.32 | 33.01 | 4.966 | 33.75 | 34.03 | 4.982 | 34.65 | 29.11 | 4.999 | 34.12 |
| Mia | 5.268 | 7.00 | 5.633 | 22.53 | 5.949 | 2.00 | 6.454 | 15.00 | |||||||||||||||
| Ryan |