| Name | Classic Saloon Lap | Classic Saloon Crash Burn Distance | Classic Saloon Marshalled | Modern Saloon Lap | Modern Saloon Crash Burn Distance | Modern Saloon Marshalled | Classic G.Prix Lap | Classic G.Prix Crash Burn Distance | Classic G.Prix Marshalled | Modern F1 Lap | Modern F1 Crash Burn Distance | Modern F1 Marshalled | Classic Sp/GT Lap | Classic Sp/GT Crash Burn Distance | Classic Sp/GT Marshalled | Modern Sp/GT Lap | Modern Sp/GT Crash Burn Distance | Modern Sp/GT Marshalled | Legends Lap Time | Legends Crash Burn Distance | Legends Marshalled | Night Race Lap | Night Race Distance |
| Amy | 5.185 | 30.40 | 32.06 | 7.195 | 18.00 | 6.434 | 3.00 | 5.788 | 18.00 | 24.67 | 5.512 | 2.00 | 28.23 | 5.219 | 13.00 | 30.77 | 5.690 | 26.92 | 5.338 | 31.48 | |||
| Alex Lockey | 6.455 | 8.00 | 21.73 | 5.813 | 6.00 | 18.30 | 5.684 | 26.00 | 17.90 | 6.715 | 20.00 | 20.45 | 6.544 | 14.00 | 23.14 | 5.892 | 14.00 | 5.244 | 22.54 | 22.08 | 6.711 | 23.40 | |
| Brian | 5.444 | 25.92 | 27.98 | 6.117 | 20.55 | 6.359 | 20.19 | 6.019 | 19.00 | 23.49 | 5.587 | 1.00 | 27.37 | 5.698 | 22.00 | 25.31 | 5.588 | 24.00 | 28.84 | 5.464 | 27.69 | ||
| Christopher | 7.986 | 18.70 | 17.87 | 7.696 | 20.81 | 20.89 | 9.000 | 4.00 | 7.531 | 21.99 | 8.367 | 19.43 | 19.13 | 7.405 | 20.82 | 21.67 | 6.376 | 20.56 | 21.84 | 8.132 | 18.96 | ||
| Colin | 5.086 | 31.25 | 32.14 | 5.732 | 30.09 | 11.31 | 5.529 | 12.00 | 18.96 | 6.255 | 22.90 | 6.283 | 12.00 | 24.30 | 6.150 | 6.00 | 22.92 | 6.284 | 26.50 | 24.93 | 6.042 | 26.89 | |
| Darren | 5.903 | 28.10 | 28.33 | 5.976 | 5.00 | 7.718 | 21.00 | 5.364 | 15.00 | 28.44 | 5.796 | 27.46 | 27.21 | 6.540 | 1.00 | 5.574 | 18.00 | 5.587 | 26.00 | ||||
| David Lockey | 5.304 | 27.94 | 29.71 | 5.289 | 32.75 | 28.43 | 5.520 | 29.92 | 27.29 | 5.479 | 30.97 | 27.53 | 5.376 | 25.00 | 29.98 | 5.291 | 29.08 | 29.27 | 5.243 | 31.61 | 26.46 | 5.649 | 27.70 |
| Gerry | 5.605 | 25.05 | 28.29 | 5.970 | 28.67 | 28.25 | 5.417 | 29.33 | 26.40 | 5.425 | 30.61 | 31.58 | 5.424 | 22.00 | 28.78 | 5.232 | 25.99 | 26.97 | 5.686 | 30.61 | 29.04 | 5.759 | 29.69 |
| Jack | 5.658 | 25.99 | 25.61 | 5.760 | 30.17 | 23.95 | 5.304 | 3.72 | 21.37 | 5.543 | 24.28 | 26.35 | 6.575 | 25.37 | 24.00 | 5.514 | 24.42 | 28.05 | 5.120 | 26.58 | 26.94 | 5.895 | 25.91 |
| Jack 2 | 5.669 | 26.82 | 6.556 | 22.00 | 8.232 | 20.72 | 6.157 | 10.00 | 6.170 | 26.67 | 6.339 | 12.00 | 24.97 | 6.866 | 22.01 | 5.841 | 11.00 | ||||||
| Keith W | 5.025 | 31.44 | 31.99 | 5.202 | 31.87 | 30.98 | 4.849 | 34.43 | 5.041 | 34.47 | 29.87 | 5.041 | 32.28 | 29.77 | 5.190 | 23.00 | 31.28 | 4.695 | 36.16 | 33.91 | 5.325 | 28.62 | |
| Marty | 5.578 | 1.00 | 7.003 | 6.208 | 24.42 | 5.573 | 28.89 | 5.824 | 27.60 | 6.176 | 2.00 | 5.961 | 29.25 | 5.580 | 30.41 | ||||||||
| Matthew W | 5.896 | 6.00 | 5.493 | 26.00 | 5.272 | 27.89 | 5.909 | 5.00 | |||||||||||||||
| Megan | 7.809 | 9.726 | 17.09 | 6.067 | 27.37 | 6.063 | 20.59 | ||||||||||||||||
| Mick B | 0.91 | 5.818 | 17.00 | 5.579 | 29.47 | 29.03 | 5.836 | 25.66 | 26.27 | ||||||||||||||
| Mike Scott | 4.961 | 28.11 | 33.50 | 5.408 | 31.04 | 27.48 | 4.828 | 34.52 | 26.01 | 4.592 | 37.17 | 34.76 | 5.542 | 31.42 | 24.81 | 5.147 | 32.19 | 32.19 | 5.113 | 33.814 | 5.978 | 28.14 | |
| Paul | 5.173 | 28.40 | 33.46 | 5.060 | 34.51 | 26.40 | 4.904 | 15.00 | 25.91 | 6.214 | 27.78 | 4.702 | 33.50 | 32.85 | 5.217 | 31.97 | 30.84 | 5.103 | 32.63 | 31.20 | 5.246 | 31.55 | |
| Rufus | 7.020 | 21.36 | 6.349 | 26.98 | 6.528 | 25.98 | 7.336 | 23.60 | |||||||||||||||
| Wayne | 5.264 | 10.00 | 30.77 | 5.569 | 30.16 | 25.96 | 5.176 | 28.87 | 5.099 | 29.42 | 4.868 | 33.32 | 33.01 | 5.044 | 33.75 | 34.03 | 5.332 | 29.11 | 5.162 | 29.76 | |||
| Mia | |||||||||||||||||||||||
| Ryan |