F1                  
                   
Position Driver Total Laps Black Blue Green Red Yellow White Fastest Lap
1 Bryan King 48.49 8.12 8.184 8.342 7.585 8.229 8.03 6.846
2 Glyn Taylor 47.17 7.663 7.66 8.009 8.451 7.818 7.566 6.715
3 Russ Monkman 47.04 7.928 7.17 8.02 7.598 8.139 8.181 6.899
4 Craig Whittle 44.78 7.09 7 7.577 8.041 7.31 7.765 7.147
5 Jeff Norton 44.41 7.566 7.895 8.222 6.545 6.981 7.204 7.054
6 Mark Brandwood 44.24 7.239 7.454 7.478 7.494 7.38 7.193 7.540
7 Nick Dodds 43.47 7.326 7.81 6.318 7.371 7.268 7.381 7.139
8 Rob Heseltine 42.54 7.263 7.321 7.163 6.694 7.025 7.076 7.783
9 David Lockey 39.85 6.275 6.893 6.952 6.374 6.592 6.765 8.228
10 Jim Algar 39.37 7.143 6.142 6.072 6.493 7.001 6.518 7.788
11 Chris Hodgson 38.29 6.662 6.745 6.684 5.986 6.109 6.102 8.267
12 Gerry Fitzsimons 38.25 6.004 6.606 6.558 6.468 6.268 6.348 8.352
13 Dave Hodgson 37.74 6.01 6.573 6.134 6.332 6.633 6.063 8.508
14 Trevor Leeming 37.30 6.403 6.769 6.809 6.08 5.196 6.044 8.120
15 Graham Edwards 37.12 6 5.856 6.605 6.882 5.965 5.807 8.320
16 Paul Wilkie 36.43 5.958 6.021 6.7 6.12 6.155 5.475 8.451
17 Ewen McPherson Reed 34.83 5.306 5.684 5.737 6.166 6.491 5.449 8.447
18 Jack Palgrave 34.65 5.817 6.136 6.188 5.196 5.593 5.716 8.750
19 Malcolm Crocker 32.08 5.191 6.225 6.042 5.153 4.883 4.589 9.178
20 Colin Hope 24.97 2.636 3.839 4.85 4.482 5.251 3.914 8.838
Saloon                
                 
Position Driver Total Laps Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Fastest Lap
1 Russ Monkman 91.44 17.691 18.014 18.639 18.732 18.367 6.214
2 Nick Dodds 90.88 17.726 18.456 18.705 18.607 17.381 6.083
3 Glyn Taylor 88.76 18.063 18.835 18.07 15.503 18.285 6.101
4 Bryan King 86.80 15.499 17.758 18.199 17.751 17.589 6.367
5 Jeff Norton 80.78 16.523 15.688 16.272 16.14 16.158 6.722
6 Mark Brandwood 80.61 16.377 16.534 16.96 15.067 15.675 6.816
7 Rob Heseltine 79.99 15.46 15.544 16.452 16.269 16.26 6.980
8 Trevor Leaming 73.60 13.745 15.392 14.049 15.277 15.14 7.273
9 Chris Hodgson 72.56 12.844 14.813 14.805 14.836 15.265 7.252
10 Ewen McPherson Reed 72.18 13.817 13.299 15.471 15.876 13.718 6.713
11 Dave Hodgson 72.05 12.84 14.804 15.023 15.49 13.891 6.959
12 Gerry Fitzsimons 71.11 14.143 12.923 14.929 14.796 14.319 7.474
13 Jim Algar 69.76 15.28 15.462 8.722 15.519 14.772 7.177
14 Paul Wilkie 69.66 13.005 13.075 14.754 13.423 15.402 7.301
15 David Lockey 69.16 13.26 14.262 14.764 14.332 12.546 7.670
16 Graham Edwards 68.45 12.561 13.018 14.796 14.62 13.452 7.362
17 Jack Palgrave 66.18 11.769 13.041 13.354 14.12 13.892 7.768
18 Craig Whittle 61.13 14.097 3.863 17.389 17.352 8.43 6.594
19 Malcolm Crocker  58.72 11.449 11.912 12.057 11.771 11.534 8.906
20 Colin Hope 41.40 0.71 9.617 10.461 10.793 9.815 9.279
Sports GT                  
                   
Position Driver Total Laps Black Blue Green Red Yellow White Fastest Lap
1 Glyn Taylor 150.77 23.28 25.267 25.644 25.913 24.856 25.809 6.602
2 Bryan King 147.52 24.867 25.118 24.504 25.131 24.828 23.068 6.866
3 Craig Whittle 145.59 24.237 23.698 24.667 24.97 23.702 24.315 6.933
4 Nick Dodds 143.39 24.873 24.1 24.555 23.89 23.392 22.58 6.893
5 Mark Brandwood 142.53 23.956 23.992 23.864 23.935 23.654 23.13 6.512
6 Jeff Norton 138.61 23.922 22.946 22.339 23.592 23.589 22.221 7.029
7 Russ Monkman 133.93 23.039 22.023 20.891 22.518 23.367 22.094 7.171
8 Rob Heseltine 131.61 22.564 22.613 22.255 21.577 21.41 21.192 7.489
9 Graham Edwards 123.80 21.394 21.044 20.613 20.519 19.816 20.408 7.909
10 Paul Wilkie 122.96 22.084 21.899 20.413 21.089 21.462 16.016 7.575
11 Trevor Leeming 122.80 21.587 21.589 21.98 17.264 20.625 19.752 7.519
12 Gerry Fitzsimons 122.23 21.35 19.902 21.558 21.579 17.492 20.344 7.735
13 David Lockey 121.26 20.064 20.138 20.579 20.445 20.143 19.894 8.163
14 Jim Algar 119.27 20.132 20.301 20.558 20.106 19.364 18.81 8.195
15 Chris Hodgson 112.64 19.234 16.33 19.546 19.577 19.019 18.93 8.097
16 Ewen McPherson Reed 110.29 17.095 19.452 18.864 18.636 18.382 17.858 8.321
17 Dave Hodgson 102.60 20.175 9.816 17.035 18.86 17.884 18.833 8.343
18 Malcolm Crocker 101.49 16.798 16.867 18.646 17.003 16.246 15.927 8.943
19 Jack Palgrave 93.20 8.535 16.979 17.079 16.81 17.369 16.426 8.836
20 Colin Hope 85.22 17.051 16.285 17.704 17.808 15.496 0.875 8.789