GNSR F1 Sprint            
               
Position Driver Laps Green Blue Yellow Red Fastest Lap
1 Ant 40.63 9.88 10.37 9.91 10.47 5.493
2 Marty 40.61 10.52 10.68 9.56 9.85 4.099
3 Gerry 39.61 10.01 10.00 10.38 9.22 3.553
4 Rufus 38.53 9.56 9.78 9.58 9.61 5.971
5 Jack 38.52 9.74 9.53 9.90 9.36 5.867
6 David Lockey 37.53 9.62 9.01 9.30 9.60 5.885
7 Ewen 32.08 8.77 6.26 8.65 8.40 6.172
8 Colin 31.49 7.49 8.12 8.04 7.84 6.511
  GNSR Saloon            
               
Position Driver Laps Green Blue Yellow Red Fastest Lap
1 Ant 81.965 19.88 20.51 20.78 20.79 5.563
2 Marty 75.459 18.07 18.75 19.44 19.21 5.992
3 Rufus 74.966 18.35 18.91 18.61 19.10 6.031
4 Gerry 71.05 17.49 17.23 17.98 18.35 6.321
5 Ewen 69.939 17.11 17.58 17.30 17.96 6.164
6 David Lockey 69.702 17.24 17.13 17.73 17.60 6.506
7 Jack 67.297 16.40 17.11 16.93 16.86 6.379
8 Colin 61.597 14.95 15.67 15.49 15.49 7.204
  GNSR Sports GT            
               
Position Driver Laps Green Blue Yellow Red Fastest Lap
1 Ant 124.907 30.68 30.66 31.68 31.89 5.423
2 Gerry 121.499 29.91 30.66 31.44 29.48 5.599
3 Jack 118.776 29.78 29.08 29.41 30.51 5.848
4 Marty 118.608 28.93 30.19 30.11 29.38 5.750
5 David Lockey 118.46 29.95 30.01 28.97 29.53 5.860
6 Ewen 112.233 27.72 27.22 28.52 28.78 5.942
7 Rufus 110.452 27.59 26.43 28.78 27.65 6.088
8 Colin 97.34 22.27 24.74 24.91 25.42 6.661