Heat 4
Jack & Wayne Marty & Mike Gerry & Christoph Jack2 & Colin
Reaction Time 0.418 0.46 0.736 0.658
 
Best Lap 5.265 5.04 7.787 5.693
Average Lap 7.19 7.01 11.71 7.689
Median Lap 5.504 5.207 9.268 6.05
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.424 0.058 0.696
Position 2 1 4 3
Gap Leader 9.442 -- 200.76 29.09
Gap Position 9.442 -- 155.587 19.149
Led 5 37 0 4
Score 42 43.424 26.058 39.696
Total Laps 42 43.424 26.058 39.696
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.543 6.131 9.366 7.521
2 5.588 5.222 11.224 5.874
3 5.502 5.261 12.331 5.693
4 5.625 5.371 12.36 8.423
5 5.581 5.365 17.326 6.812
6 6.62 5.419 22.517 6.07
7 24.749 7.425 8.544 6.205
8 5.682 27.372 7.997 6.367
9 5.384 5.212 7.869 9.177
10 5.389 5.097 10.5 24.272
11 5.449 5.09 8.122 5.824
12 8.154 5.177 7.993 5.928
13 5.581 4.65 9.17 5.96
14 5.427 5.156 8.897 5.878
15 5.483 5.04 8.273 6.196
16 5.472 5.123 7.787 5.954
17 5.284 4.891 11.143 6.001
18 5.658 5.362 8.679 6.021
19 5.632 5.146 10.321 6.074
20 6.147 5.187 8.529 6.05
21 7.083 6.567 8.333 5.838
22 25.794 27.273 22.994 5.86
23 5.471 5.193 12.241 7.731
24 5.4 5.167 26.986 22.838
25 5.449 5.186 9.952 5.989
26 5.35 5.077 8.877 5.714
27 5.359 5.127   5.931
28 5.39 5.054   6.03
29 5.409 5.253   6.782
30 5.456 5.157   6.762
31 5.442 5.087   6.171
32 5.506 5.176   8.391
33 5.692 5.207   15.223
34 6.068 5.374   10.138
35 5.546 6.513   5.857
36 6.49 26.852   5.75
37 26.49 5.342   6.139
38 5.317 5.138   5.739
39 5.04 5.205   5.797
40 5.544 6.709
41 5.385 5.59
42 5.265 5.387
43   5.314
Record Lap Name *Ferrari *Haas Chris & Brian *Ferrari
Record Lap Time 3.457 3.561 4.063 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2026-07-09T20:52:04 2026-03-12T21:00:32
Best Lap Name Marty & Mike Marty & Mike Marty & Mike Jack & Wayne
Best Lap Time 4.856 5.04 4.901 5.101