Heat 3
Marty & Mike Gerry & Christoph Jack2 & Colin Brian & Paul
Reaction Time 0.295 0.395 0.369 0.445
 
Best Lap 4.856 6.082 5.394 5.133
Average Lap 6.127 7.636 7.41 7.06
Median Lap 5.013 6.419 5.702 5.282
Penalty Laps 0 0 0 0
Adjusted Laps 0.696 0.235 0.928 0.571
Position 1 4 2 3
Gap Leader -- 45.814 35.119 22.732
Gap Position -- 15.271 35.119 --
Led 45 0 0 0
Score 44.696 39.235 40.928 40.571
Total Laps 44.696 39.235 40.928 40.571
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.815 6.887 6.361 6.419
2 5.169 6.249 5.801 6.321
3 5.018 6.67 5.778 28.487
4 5.141 6.445 5.557 5.28
5 5.041 6.798 5.579 5.231
6 5.038 8.171 5.583 5.141
7 5.931 25.534 7.81 5.19
8 25.962 6.148 24.588 5.302
9 4.933 6.213 5.746 5.336
10 5.024 6.082 5.478 5.25
11 5.065 6.419 5.477 5.133
12 5.012 6.44 6.099 8.219
13 5.007 6.189 5.707 5.34
14 5.009 6.214 5.667 5.251
15 4.993 6.333 5.447 5.339
16 4.944 6.194 9.173 5.308
17 4.856 6.441 5.802 5.291
18 5.082 6.343 5.746 5.279
19 4.868 6.456 5.987 28.521
20 4.957 6.432 5.985 5.273
21 5.021 6.241 8.026 5.208
22 5.105 6.416 23.326 5.256
23 26.498 7.125 5.616 5.367
24 4.919 27.311 5.406 5.218
25 4.905 6.291 5.5 5.284
26 4.936 6.298 5.394 5.23
27 4.921 6.489 5.428 5.356
28 4.928 6.203 10.234 5.371
29 4.98 6.147 5.544 5.233
30 4.978 6.27 5.52 5.267
31 5.16 8.434 5.68 5.309
32 5.013 6.355 5.466 5.371
33 5.015 6.274 5.57 6.169
34 4.962 6.456 5.978 7.099
35 4.995 6.241 23.087 23.009
36 6.078 6.424 5.743 5.205
37 25.822 6.865 5.803 5.22
38 6.967 7.828 5.617 5.189
39 5.126 9.046 5.64 5.162
40 5.038   5.698 5.227
41 5.013
42 4.998
43 4.98
44 4.941
Record Lap Name *Ferrari *Haas Chris & Brian *Ferrari
Record Lap Time 3.457 3.561 4.063 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2026-07-09T20:52:04 2026-03-12T21:00:32
Best Lap Name Marty & Mike Marty & Mike Marty & Mike Jack & Wayne
Best Lap Time 4.856 5.04 4.901 5.101