Heat 1
Jack2 & Colin Brian & Paul Jack & Wayne Marty & Mike
Reaction Time 0.398 0.437 0.445 0.472
 
Best Lap 5.577 5.493 5.321 5.16
Average Lap 7.222 6.872 7.365 7.12
Median Lap 5.863 5.706 5.55 5.269
Penalty Laps 0 0 0 0
Adjusted Laps 0.134 0.236 0.309 0.437
Position 4 3 2 1
Gap Leader 30.742 13.744 14.271 --
Gap Position 15.045 1.712 14.271 --
Led 0 5 3 39
Score 39.134 41.236 41.309 43.437
Total Laps 39.134 41.236 41.309 43.437
Lap Number Lap Time Lap Time Lap Time Lap Time
1 9.241 6.405 6.247 6.125
2 9.423 5.899 5.905 5.068
3 6.38 7.635 5.468 5.314
4 6.211 5.919 4.493 4.885
5 6.538 5.8 5.337 5.397
6 8.973 5.874 5.378 5.202
7 24.278 7.146 6.247 6.014
8 5.882 26.237 26.763 27.332
9 5.793 5.76 6.793 5.289
10 5.861 5.617 5.39 5
11 5.63 5.637 5.321 5.173
12 5.681 5.706 5.46 5.292
13 5.795 5.703 5.434 5.199
14 5.442 5.661 5.335 5.186
15 5.749 5.054 5.358 5.29
16 6.626 5.783 5.912 5.273
17 5.904 5.493 5.446 4.559
18 5.985 5.48 6.632 5.215
19 5.98 5.629 5.523 5.249
20 5.825 5.736 5.39 5.315
21 6.806 5.541 5.521 6.109
22 25.202 5.889 6.389 26.845
23 5.878 6.843 25.881 5.35
24 5.863 27.256 5.578 5.302
25 5.881 5.588 5.414 5.258
26 5.719 7.704 5.557 5.216
27 5.687 5.834 5.55 5.269
28 5.577 5.675 5.645 5.24
29 5.671 5.671 5.544 5.304
30 7.512 5.698 5.41 5.27
31 5.818 6.018 5.569 5.244
32 5.858 5.694 5.421 5.25
33 5.762 5.584 5.402 5.209
34 5.849 5.608 5.637 5.28
35 6.594 5.667 5.579 5.268
36 23.004 5.765 5.643 7.168
37 5.838 5.648 5.612 27.97
38 5.862 5.593 6.536 5.17
39 5.614 6.276 28.157 5.236
40   19.33 5.553 5.16
41   5.534 5.448 5.303
42       5.283
43       5.252
Record Lap Name *Ferrari *Haas Chris & Brian *Ferrari
Record Lap Time 3.457 3.561 4.063 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2026-07-09T20:52:04 2026-03-12T21:00:32
Best Lap Name Marty & Mike Marty & Mike Marty & Mike Jack & Wayne
Best Lap Time 4.856 5.04 4.901 5.101